| Feature | Starter | FounderPopular |
|---|---|---|
| AI Assistants | ||
| Eli for finance, ops, board prep, and updates | 50/mo | Unlimited |
| Milo for GTM, outreach, and deal context | — | Unlimited |
| Money | ||
| Runway, burn, cash, and forecasts | ✓ | ✓ |
| KPI tracking | ✓ | ✓ |
| Accounting integrations (QBO, Xero) | ✓ | ✓ |
| Business models and scenarios | — | ✓ |
| Strategy | ||
| Canvases and operating assumptions | ✓ | ✓ |
| North Star metrics | ✓ | ✓ |
| Strategic bets and kill criteria | — | ✓ |
| Capital & Investors | ||
| Cap table management | — | ✓ |
| Cap table simulator | — | ✓ |
| Stock options and equity plans | — | Unlimited |
| Carta import | — | ✓ |
| Investor updates | — | ✓ |
| Fundraising pipeline and sequences | — | Unlimited |
| Documents & Data Rooms | ||
| Reusable document library | ✓ | ✓ |
| Multi-file uploads | ✓ | ✓ |
| Editable stored document names | ✓ | ✓ |
| Data rooms from diligence checklists | — | ✓ |
| Attach existing docs to requirements | — | ✓ |
| GTM | ||
| GTM pipeline and CRM | — | Unlimited |
| ICP profiles | — | Unlimited |
| Contacts | — | Unlimited |
| Campaigns | — | Unlimited |
| Sequences | — | Unlimited |
| People & Governance | ||
| Team directory and org chart | ✓ | ✓ |
| Performance evaluations | ✓ | ✓ |
| Board meetings and governance context | — | ✓ |
| Company constitution | — | ✓ |
| Access | ||
| Unlimited team members | ✓ | ✓ |
| Capability grants | ✓ | ✓ |
| Transparency bundles | — | ✓ |
| Scoped investor and external access | — | ✓ |
| Workspace | ||
| 30-day free trial | ✓ | ✓ |
| Multi-entity support | ✓ | ✓ |
| Slack integration | ✓ | ✓ |
| Google Calendar sync | ✓ | ✓ |
| Priority support | — | ✓ |
Pricing
How much is adminning already costing you?
If the price feels like the question, open the demo first. Watch the workspace, then ask how many founder-hours adminning is already costing you.
See it workingStarter
For founders who need trusted numbers, team context, and Eli without another messy stack.
What's included
- Financial planning & forecasting
- KPI tracking
- Accounting integrations (QBO, Xero)
- Team directory & HR tools
- Eli AI assistant (50 queries/mo)
- Unlimited team members
Founder
For founders who need capital, GTM, investor updates, cap table, scoped access, and unlimited AI in one place.
What's included
- Everything in Starter
- Unlimited Eli & Milo AI
- GTM pipeline & CRM
- Fundraising pipeline & sequences
- Cap table management & simulator
- Investor updates & scoped access
- Priority support
The software bill is not the expensive part.
The expensive part is paying for tool sprawl with founder time, attention, and slower decisions.
What you're replacing
| Tool | Category | Annual cost |
|---|---|---|
| Carta / Pulley | Cap table management | $2,500+ |
| Fathom | Financial reporting & analytics | $1,200+ |
| Visible / Briefcase | Investor updates & board packs | $1,200+ |
| Attio | CRM & fundraising pipeline | $1,800+ |
| Notion | Strategy, team wiki, docs | $400+ |
| Your stack total | $7,100+/year | |
| BooklessEverything above, plus more | $2,388/year | |
And that is still not the full bill.
None of those tools remove the work between the tools. You still chase the number, find the document, update the investor, check access, and carry the operating load yourself. The real cost does not show up on the invoice. Your time. The decision, sale, hire, or investor follow-up that did not happen because low-value work ate the hour.
What stops being manual
Questions founders ask before buying back their time
What's the difference between Starter and Founder?
Do I pay per seat?
What happens after my 30-day trial?
Can I import my cap table from Carta?
How does the fundraising pipeline work?
Do Eli and Milo work together?
What's the catch?
Can I upgrade from Starter to Founder?
Start operating
Install discipline before you buy headcount.
Stop paying people to reconstruct what the company should already know.